This black matchday sock tape is the same style used across football to secure grip socks and stockings in place during training and games. Designed to work perfectly with the official Llanfairfechan Town FC match socks and stockings, it keeps everything tight, tidy, and comfortable throughout the full 90 minutes.
The tape stretches easily, tears by hand, and sticks to itself without leaving any residue on your kit. At 4.5 metres long and 5 cm wide, one roll will last players several matches and training sessions. Whether you’re tightening your shin pads, securing your grip socks, or stopping your stockings from sliding, this tape does the job without faff.
A proper essential for players of all ages who want their matchday setup to stay in place.
Kit Sizes — Kids, Men & Women
Use these measurements to find the right fit for every player. Height refers to garment height from shoulder to hem for shirts, and the outseam for shorts. Measurements are in inches and may vary slightly (±1–2 cm).
Kids T-Shirt
| Size |
Chest (in) |
Height (in) |
| XS-Kids | 26 | 18 |
| S-Kids | 28 | 20 |
| M-Kids | 30 | 22 |
| L-Kids | 32 | 24 |
| XL-Kids | 34 | 26 |
| 2XL-Kids | 36 | 28 |
| 3XL-Kids | 38 | 30 |
Kids Shorts
| Size |
Waist (in) |
Height (in) |
| XS-Kids | 21–23 | 11–12 |
| S-Kids | 23–25 | 13–14 |
| M-Kids | 25–27 | 14–15 |
| L-Kids | 27–29 | 15–16 |
| XL-Kids | 29–31 | 16–17 |
| 2XL-Kids | 31–33 | 17–18 |
| 3XL-Kids | 33–35 | 18–19 |
Men's T-Shirt
| Size |
Chest (in) |
Height (in) |
| XS | 36 | 26 |
| S | 38 | 27 |
| M | 40 | 28 |
| L | 42 | 29 |
| XL | 44 | 30 |
| 2XL | 46 | 31 |
| 3XL | 48 | 32 |
Men's Shorts
| Size |
Waist (in) |
Height (in) |
| XS | 28 | 17 |
| S | 30 | 18 |
| M | 32 | 19 |
| L | 34 | 20 |
| XL | 36 | 21 |
| 2XL | 38 | 22 |
| 3XL | 40 | 23 |
Women's T-Shirt
| Size (UK) |
Chest (in) |
Waist (in) |
Height (in) |
| XS (UK 8) | 32 | 26 | 24 |
| S (UK 10) | 34 | 28 | 25 |
| M (UK 12) | 36 | 30 | 26 |
| L (UK 14) | 38 | 32 | 27 |
| XL (UK 16) | 40 | 34 | 28 |
| 2XL (UK 18) | 42 | 36 | 29 |
| 3XL (UK 20) | 44 | 38 | 30 |
Women's Shorts
| Size (UK) |
Waist (in) |
Height (in) |
| XS (UK 8) | 26 | 14 |
| S (UK 10) | 28 | 15 |
| M (UK 12) | 30 | 16 |
| L (UK 14) | 32 | 17 |
| XL (UK 16) | 34 | 18 |
| 2XL (UK 18) | 36 | 19 |
| 3XL (UK 20) | 38 | 20 |
duong –
Best Sport Club and Shop